| ₹ Cr | ₹ Cr |
---|
Gross Sales | 9.16 | 0.00 |
Other Operating Income | 0.00 | 0.00 |
Other Income | 0.37 | 0.00 |
Total Income | 9.53 | 0.00 |
Total Expenditure | 9.41 | 0.00 |
PBIDT | 0.12 | 0.00 |
Interest | 0.02 | 0.00 |
PBDT | 0.10 | 0.00 |
Depreciation | 0.00 | 0.00 |
Tax | 0.00 | 0.00 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 |
Reported Profit After Tax | 0.10 | 0.00 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 0.10 | 0.00 |
| | |
EPS (Unit Curr.) | 0.12 | 0.00 |
EPS (Adj) (Unit Curr.) | 0.16 | 0.00 |
Calculated EPS (Unit Curr.) | 0.12 | 0.00 |
Calculated EPS (Adj) (Unit Curr.) | 0.16 | 0.00 |
Calculated EPS (Ann.) (Unit Curr.) | 0.49 | 0.00 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.64 | 0.00 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 8.16 | 8.16 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 1.31 | 0.00 |
PBDTM(%) | 1.09 | 0.00 |
PATM(%) | 1.09 | 0.00 |
Dividend Per Share(Rs) | 0.00 | 0.00 |
Diluted EPS | 0.12 | 0.00 |
Results available for only 2 Quarters